Testnet Trading

TESTNET

Testnet Balance

Loading...
Loading Overview...
Loading Performance...
Loading Strategy...
Analyzing all filter combinations...
Analyzing liquidation intelligence...
Analyzing optimal snapshot hours...
Analyzing peak reversal signals (fetching klines)...
Analyzing bottom reversal signals (fetching klines)...
Analyzing agent intelligence data...
Filters
Clear
Showing 30 of 27175 trades
IDCreatedUpdatedSymbolSide StatusEntryExitTPSL PnLPnL%ReverseStrategyTFCombo
#37385 06/06 00:34 06/06 00:34 ETHUSDT SHORT OPEN 1554.933910 - 1517.600000 1578.610000 - - N quant_timesfm - -
#37384 06/06 00:14 06/06 00:23 BTCUSDT SHORT TP_HIT 59876.600000 58748.600000 58748.600000 60788.400000 $0.04 0.04% N quant_timesfm - -
#37381 06/05 21:38 06/06 00:23 VVVUSDT LONG SL_HIT 15.194000 14.966000 15.971000 14.966000 $-1.50 -1.50% N quant_timesfm - -
#37383 06/05 23:54 06/06 00:22 HUSDT LONG SL_HIT 0.594640 0.585720 0.621270 0.585720 $-1.50 -1.51% N quant_timesfm - -
#37376 06/05 18:33 06/06 00:02 PROVEUSDT SHORT TP_HIT 0.189400 0.184500 0.184500 0.192200 $2.53 2.53% N quant_timesfm - -
#37382 06/05 21:41 06/05 22:59 HUSDT LONG TP_HIT 0.561250 0.587170 0.587170 0.552830 $4.35 4.36% N quant_timesfm - -
#37380 06/05 21:29 06/05 22:02 SOLUSDT SHORT SL_HIT 64.254968 65.230000 62.660000 65.230000 $-1.51 -1.52% N quant_timesfm - -
#37379 06/05 20:35 06/05 21:41 1000SHIBUSDT SHORT TP_HIT 0.004608 0.004507 0.004507 0.004678 $2.16 2.17% N quant_timesfm - -
#37378 06/05 20:31 06/05 21:39 ETHUSDT SHORT TP_HIT 1599.850000 1567.090000 1567.090000 1624.210000 $1.94 1.96% N quant_timesfm - -
#37377 06/05 19:24 06/05 21:31 1000BONKUSDT SHORT TP_HIT 0.004380 0.004260 0.004260 0.004446 $2.72 2.72% N quant_timesfm - -
#37374 06/05 17:58 06/05 19:35 DOGEUSDT SHORT TP_HIT 0.083670 0.081980 0.081980 0.084940 $1.12 1.12% N quant_timesfm - -
#37370 06/05 16:57 06/05 19:34 AVAXUSDT SHORT TP_HIT 7.125000 6.947000 6.947000 7.233000 $2.41 2.41% N quant_timesfm - -
#37371 06/05 17:35 06/05 19:30 BTCUSDT SHORT TP_HIT 61722.700000 60750.600000 60750.600000 62662.600000 $1.56 1.58% N quant_timesfm - -
#37369 06/05 16:54 06/05 19:29 XRPUSDT SHORT TP_HIT 1.132200 1.109400 1.109400 1.149400 $1.62 1.63% N quant_timesfm - -
#37367 06/05 15:34 06/05 19:23 SOLUSDT SHORT TP_HIT 66.590000 65.060000 65.060000 67.600000 $2.27 2.27% N quant_timesfm - -
#37365 06/05 14:59 06/05 19:19 ETHUSDT SHORT TP_HIT 1679.900000 1646.790000 1646.790000 1705.480000 $1.73 1.75% N quant_timesfm - -
#37375 06/05 18:30 06/05 19:04 1000SHIBUSDT SHORT SL_HIT 0.004675 0.004746 0.004585 0.004746 $-1.52 -1.52% N quant_timesfm - -
#37372 06/05 17:36 06/05 18:45 UNIUSDT SHORT SL_HIT 2.492000 2.529000 2.430000 2.529000 $-1.48 -1.48% N quant_timesfm - -
#37373 06/05 17:46 06/05 17:58 MONUSDT LONG SL_HIT 0.020602 0.020290 0.021010 0.020290 $-0.76 -1.51% N TOP_GAINER_S4 - -
#37357 06/05 12:24 06/05 16:24 PROVEUSDT SHORT SL_HIT 0.190600 0.192500 0.188700 0.192500 $-1.00 -1.00% N quant_timesfm - -
#37355 06/05 11:35 06/05 16:05 ESPORTSUSDT LONG TP_HIT 0.042570 0.043000 0.043000 $0.23 0.23% N quant_timesfm - -
#37368 06/05 15:39 06/05 15:46 WLDUSDT LONG SL_HIT 0.562200 0.553700 0.573400 0.553700 $-0.83 -1.65% N TOP_GAINER_S4 - -
#37366 06/05 15:24 06/05 15:37 EPICUSDT LONG SL_HIT 0.658100 0.648200 0.671200 0.648200 $-0.77 -1.55% N TOP_GAINER_S4 - -
#37364 06/05 14:56 06/05 15:02 HMSTRUSDT LONG SL_HIT 0.000157 0.000155 0.000160 0.000155 $-0.77 -1.53% N TOP_GAINER_S4 - -
#37363 06/05 14:49 06/05 14:56 HEIUSDT LONG SL_HIT 0.094500 0.093000 0.096300 0.093000 $-0.79 -1.59% N TOP_GAINER_S4 - -
#37361 06/05 13:45 06/05 14:48 VELVETUSDT LONG SL_HIT 0.124440 0.122570 0.126920 0.122570 $-0.76 -1.51% N TOP_GAINER_S4 - -
#37360 06/05 13:33 06/05 14:11 MEMEUSDT LONG SL_HIT 0.000653 0.000646 0.000646 $-0.54 -1.07% N TOP_GAINER_S4 - -
#37362 06/05 13:59 06/05 14:02 BEATUSDT LONG SL_HIT 1.592800 1.568900 1.624650 1.568900 $-1.05 -2.13% N TOP_GAINER_S4 - -
#37346 06/05 09:35 06/05 13:59 HANAUSDT SHORT TP_HIT 0.032056 0.031340 0.031340 0.032540 $2.16 2.17% N quant_timesfm - -
#37359 06/05 13:30 06/05 13:54 1000SHIBUSDT SHORT TP_HIT 0.004775 0.004727 0.004727 $0.94 0.94% N quant_timesfm - -
40