| TP % | SL % | RR | Net Win-Rate | TP Hit-Rate | Avg P&L / trade | Green Days | N Trades |
|---|---|---|---|---|---|---|---|
| +30% | −30% | 1.0 | 53.08% | 18.96% | +3.837% | 83.33% | 211 |
| +50% | −30% | 1.67 | 51.18% | 7.58% | +3.746% | 83.33% | 211 |
| +30% | −25% | 1.2 | 52.61% | 18.96% | +3.732% | 83.33% | 211 |
| +30% | −20% | 1.5 | 52.13% | 18.96% | +3.7% | 91.67% | 211 |
| +50% | −25% | 2.0 | 50.71% | 7.58% | +3.641% | 83.33% | 211 |
| +50% | −20% | 2.5 | 50.24% | 7.58% | +3.609% | 91.67% | 211 |
| +40% | −30% | 1.33 | 51.18% | 10.43% | +3.491% | 83.33% | 211 |
| +40% | −25% | 1.6 | 50.71% | 10.43% | +3.386% | 83.33% | 211 |
| +40% | −20% | 2.0 | 50.24% | 10.43% | +3.354% | 83.33% | 211 |
| +30% | −15% | 2.0 | 50.71% | 17.54% | +3.161% | 100.0% | 211 |
| +25% | −30% | 0.83 | 53.08% | 19.43% | +3.067% | 83.33% | 211 |
| +20% | −30% | 0.67 | 54.98% | 24.64% | +3.063% | 83.33% | 211 |
| +50% | −15% | 3.33 | 48.82% | 6.64% | +3.001% | 100.0% | 211 |
| +25% | −25% | 1.0 | 52.61% | 19.43% | +2.962% | 83.33% | 211 |
| +25% | −20% | 1.25 | 52.13% | 19.43% | +2.93% | 83.33% | 211 |
| # | Symbol | Action | Score | Late Accel % | Max Gain % | Avg Rank | Best Rank | Both Halves | Last Seen | Presence % | Max Vol (M$) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPNUSDT | ❌ Skip — dropped early | 23.07 | -9.59% | +15.75% | 9.3 | #5 | — | 00:58 | 1.08% | $553.1M |
| 2 | ALLOUSDT | ❌ Skip — dropped early | 20.39 | -15.11% | +29.06% | 7.8 | #4 | — | 03:14 | 3.67% | $78.1M |
| 3 | BEATUSDT | ❌ Skip — dropped early | 18.64 | -13.4% | +18.27% | 7.2 | #5 | — | 03:14 | 3.67% | $129.4M |
| 4 | NFPUSDT | ❌ Skip — dropped early | 18.34 | -10.85% | +17.03% | 8.4 | #5 | — | 03:14 | 3.67% | $34.0M |
| 5 | CLOUSDT | ❌ Skip — dropped early | 16.98 | -27.11% | +36.1% | 3.1 | #3 | — | 03:14 | 3.67% | $33.1M |
| 6 | BABYUSDT | ❌ Skip — dropped early | 16.57 | -40.5% | +46.49% | 2.0 | #2 | — | 03:14 | 3.67% | $327.0M |
| 7 | VELVETUSDT | ❌ Skip — dropped early | 16.04 | -22.7% | +26.58% | 4.0 | #3 | — | 03:14 | 3.67% | $21.6M |
| 8 | 龙虾USDT | ❌ Skip — dropped early | 14.22 | -10.32% | +18.37% | 9.6 | #6 | — | 03:14 | 3.67% | $78.7M |
| 9 | ZESTUSDT | ❌ Skip — dropped early | 12.78 | -7.48% | +13.86% | 15.9 | #9 | — | 03:14 | 0.95% | $54.0M |
| 10 | HEIUSDT | ❌ Skip — dropped early | 12.56 | -6.56% | +9.77% | 13.1 | #9 | — | 03:14 | 3.67% | $52.3M |
| 11 | 4USDT | ❌ Skip — dropped early | 12.44 | -12.78% | +16.9% | 7.2 | #6 | — | 03:14 | 3.67% | $18.9M |
| 12 | SKYAIUSDT | ❌ Skip — dropped early | 12.4 | -8.17% | +12.07% | 11.8 | #7 | — | 03:14 | 3.67% | $23.1M |
| 13 | ESPORTSUSDT | ❌ Skip — dropped early | 12.34 | -7.42% | +10.59% | 11.8 | #10 | — | 03:14 | 3.67% | $22.7M |
| 14 | BASUSDT | ❌ Skip — dropped early | 11.74 | -11.17% | +12.8% | 8.4 | #6 | — | 03:14 | 3.67% | $16.3M |
| 15 | WLDUSDT | ❌ Skip — dropped early | 11.72 | -3.93% | +5.49% | 24.8 | #18 | — | 03:14 | 0.19% | $1160.3M |
| 16 | HOMEUSDT | ❌ Skip — dropped early | 11.26 | -4.14% | +7.68% | 19.9 | #12 | — | 03:14 | 1.94% | $300.8M |
| 17 | LITUSDT | ❌ Skip — dropped early | 9.72 | -4.73% | +8.4% | 18.1 | #13 | — | 03:14 | 2.03% | $117.4M |
| 18 | HUSDT | ❌ Skip — dropped early | 9.54 | -3.97% | +6.79% | 17.7 | #12 | — | 03:14 | 3.67% | $103.1M |
| 19 | PHAROSUSDT | ❌ Skip — dropped early | 9.47 | -3.27% | +8.04% | 19.3 | #13 | — | 03:14 | 3.65% | $55.9M |
| 20 | KASUSDT | ❌ Skip — dropped early | 9.04 | -4.01% | +9.02% | 19.0 | #13 | — | 03:14 | 2.79% | $13.7M |
| 21 | VVVUSDT | ❌ Skip — dropped early | 8.88 | -2.64% | +7.08% | 25.3 | #18 | — | 03:14 | 0.84% | $114.0M |
| 22 | EPICUSDT | ❌ Skip — dropped early | 8.71 | -1.8% | +3.74% | 22.0 | #18 | — | 01:56 | 1.27% | $88.7M |
| 23 | 币安人生USDT | ❌ Skip — dropped early | 8.7 | -1.05% | +2.36% | 22.6 | #20 | — | 00:53 | 0.66% | $104.1M |
| 24 | HMSTRUSDT | ❌ Skip — dropped early | 8.69 | -4.78% | +7.6% | 16.7 | #11 | — | 03:14 | 3.67% | $13.4M |
| 25 | UAIUSDT | ❌ Skip — dropped early | 8.52 | -1.82% | +7.79% | 25.1 | #16 | — | 03:14 | 2.17% | $10.9M |
| 26 | STGUSDT | ❌ Skip — dropped early | 8.28 | -2.69% | +5.78% | 21.3 | #14 | — | 03:14 | 3.67% | $15.3M |
| 27 | JSTUSDT | ❌ Skip — dropped early | 8.2 | -4.67% | +5.68% | 16.5 | #13 | — | 03:14 | 3.67% | $13.6M |
| 28 | BTCDOMUSDT | ❌ Skip — dropped early | 7.99 | -4.55% | +5.11% | 17.2 | #12 | — | 03:14 | 3.67% | $16.7M |
| 29 | APRUSDT | ❌ Skip — dropped early | 7.91 | -2.67% | +4.48% | 21.3 | #17 | — | 03:14 | 3.67% | $15.1M |
| 30 | PARTIUSDT | ❌ Skip — dropped early | 7.83 | -2.99% | +6.13% | 23.1 | #17 | — | 03:14 | 1.48% | $10.8M |
| # | Symbol | Appearances | Presence | Best Rank | Avg Rank | Last Rank | Max Gain % | Last Gain % | Last Price | Max Vol (M$) | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTWUSDT |
193
|
3.7% | #1 | 1.0 | #1 | +99.37% | +59.74% | 0.05068 | $357.1M | 06 Jun 00:00 | 06 Jun 03:14 |
| 2 | BABYUSDT |
193
|
3.7% | #2 | 2.0 | #2 | +46.49% | +43.62% | 0.01834 | $327.0M | 06 Jun 00:00 | 06 Jun 03:14 |
| 3 | CLOUSDT |
193
|
3.7% | #3 | 3.1 | #3 | +36.1% | +36.1% | 0.16618 | $33.1M | 06 Jun 00:00 | 06 Jun 03:14 |
| 4 | ALLOUSDT |
193
|
3.7% | #4 | 7.8 | #4 | +29.06% | +28.41% | 0.23547 | $78.1M | 06 Jun 00:00 | 06 Jun 03:14 |
| 5 | VELVETUSDT |
193
|
3.7% | #3 | 4.0 | #5 | +26.58% | +25.4% | 0.15141 | $21.6M | 06 Jun 00:00 | 06 Jun 03:14 |
| 6 | 龙虾USDT |
193
|
3.7% | #6 | 9.6 | #7 | +18.37% | +17.17% | 0.012105 | $78.7M | 06 Jun 00:00 | 06 Jun 03:14 |
| 7 | BEATUSDT |
193
|
3.7% | #5 | 7.2 | #6 | +18.27% | +18.27% | 1.8019 | $129.4M | 06 Jun 00:00 | 06 Jun 03:14 |
| 8 | NFPUSDT |
193
|
3.7% | #5 | 8.4 | #9 | +17.03% | +13.72% | 0.00912 | $34.0M | 06 Jun 00:00 | 06 Jun 03:14 |
| 9 | 4USDT |
193
|
3.7% | #6 | 7.2 | #8 | +16.9% | +15.95% | 0.008886 | $18.9M | 06 Jun 00:00 | 06 Jun 03:14 |
| 10 | OPNUSDT |
57
|
1.1% | #5 | 9.3 | #20 | +15.75% | +1.17% | 0.2343 | $553.1M | 06 Jun 00:00 | 06 Jun 00:58 |
| 11 | ZESTUSDT |
50
|
0.9% | #9 | 15.9 | #11 | +13.86% | +12.31% | 0.25074 | $54.0M | 06 Jun 02:24 | 06 Jun 03:14 |
| 12 | BASUSDT |
193
|
3.7% | #6 | 8.4 | #10 | +12.8% | +12.33% | 0.029479 | $16.3M | 06 Jun 00:00 | 06 Jun 03:14 |
| 13 | SKYAIUSDT |
193
|
3.7% | #7 | 11.8 | #16 | +12.07% | +7.77% | 0.18919 | $23.1M | 06 Jun 00:00 | 06 Jun 03:14 |
| 14 | ESPORTSUSDT |
193
|
3.7% | #10 | 11.8 | #12 | +10.59% | +9.28% | 0.04238 | $22.7M | 06 Jun 00:00 | 06 Jun 03:14 |
| 15 | HEIUSDT |
193
|
3.7% | #9 | 13.1 | #14 | +9.77% | +8.24% | 0.09094 | $52.3M | 06 Jun 00:00 | 06 Jun 03:14 |
| 16 | KASUSDT |
147
|
2.8% | #13 | 19.0 | #13 | +9.02% | +8.72% | 0.0319 | $13.7M | 06 Jun 00:00 | 06 Jun 03:14 |
| 17 | LITUSDT |
107
|
2.0% | #13 | 18.1 | #15 | +8.4% | +7.8% | 1.5468 | $117.4M | 06 Jun 01:21 | 06 Jun 03:14 |
| 18 | PHAROSUSDT |
192
|
3.6% | #13 | 19.3 | #17 | +8.04% | +7.18% | 0.6526 | $55.9M | 06 Jun 00:00 | 06 Jun 03:14 |
| 19 | UAIUSDT |
114
|
2.2% | #16 | 25.1 | #18 | +7.79% | +6.63% | 0.259 | $10.9M | 06 Jun 01:18 | 06 Jun 03:14 |
| 20 | HOMEUSDT |
102
|
1.9% | #12 | 19.9 | #27 | +7.68% | +2.7% | 0.049335 | $300.8M | 06 Jun 01:29 | 06 Jun 03:14 |