| TP % | SL % | RR | Net Win-Rate | TP Hit-Rate | Avg P&L / trade | Green Days | N Trades |
|---|---|---|---|---|---|---|---|
| +30% | −30% | 1.0 | 53.08% | 18.96% | +3.837% | 83.33% | 211 |
| +50% | −30% | 1.67 | 51.18% | 7.58% | +3.746% | 83.33% | 211 |
| +30% | −25% | 1.2 | 52.61% | 18.96% | +3.732% | 83.33% | 211 |
| +30% | −20% | 1.5 | 52.13% | 18.96% | +3.7% | 91.67% | 211 |
| +50% | −25% | 2.0 | 50.71% | 7.58% | +3.641% | 83.33% | 211 |
| +50% | −20% | 2.5 | 50.24% | 7.58% | +3.609% | 91.67% | 211 |
| +40% | −30% | 1.33 | 51.18% | 10.43% | +3.491% | 83.33% | 211 |
| +40% | −25% | 1.6 | 50.71% | 10.43% | +3.386% | 83.33% | 211 |
| +40% | −20% | 2.0 | 50.24% | 10.43% | +3.354% | 83.33% | 211 |
| +30% | −15% | 2.0 | 50.71% | 17.54% | +3.161% | 100.0% | 211 |
| +25% | −30% | 0.83 | 53.08% | 19.43% | +3.067% | 83.33% | 211 |
| +20% | −30% | 0.67 | 54.98% | 24.64% | +3.063% | 83.33% | 211 |
| +50% | −15% | 3.33 | 48.82% | 6.64% | +3.001% | 100.0% | 211 |
| +25% | −25% | 1.0 | 52.61% | 19.43% | +2.962% | 83.33% | 211 |
| +25% | −20% | 1.25 | 52.13% | 19.43% | +2.93% | 83.33% | 211 |
| # | Symbol | Action | Score | Late Accel % | Max Gain % | Avg Rank | Best Rank | Both Halves | Last Seen | Presence % | Max Vol (M$) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPNUSDT | ❌ Skip — dropped early | 23.07 | -9.59% | +15.75% | 9.3 | #5 | — | 00:58 | 0.67% | $553.1M |
| 2 | ALLOUSDT | ❌ Skip — dropped early | 19.66 | -18.96% | +32.03% | 6.6 | #3 | — | 04:42 | 3.32% | $86.1M |
| 3 | BEATUSDT | ❌ Skip — dropped early | 19.35 | -14.96% | +23.07% | 6.9 | #5 | — | 04:42 | 3.32% | $129.4M |
| 4 | NFPUSDT | ❌ Skip — dropped early | 18.34 | -11.97% | +18.79% | 8.3 | #5 | — | 04:42 | 3.32% | $35.2M |
| 5 | BABYUSDT | ❌ Skip — dropped early | 16.74 | -40.41% | +46.49% | 2.0 | #2 | — | 04:42 | 3.32% | $339.4M |
| 6 | VELVETUSDT | ❌ Skip — dropped early | 16.71 | -23.42% | +30.09% | 4.3 | #3 | — | 04:42 | 3.32% | $24.8M |
| 7 | CLOUSDT | ❌ Skip — dropped early | 16.52 | -28.77% | +37.29% | 3.1 | #3 | — | 04:42 | 3.32% | $33.4M |
| 8 | 龙虾USDT | ❌ Skip — dropped early | 13.96 | -11.47% | +19.15% | 9.2 | #6 | — | 04:42 | 3.32% | $78.8M |
| 9 | ZESTUSDT | ❌ Skip — dropped early | 13.63 | -10.62% | +19.66% | 12.5 | #7 | — | 04:42 | 1.62% | $55.1M |
| 10 | VVVUSDT | ❌ Skip — dropped early | 12.91 | -7.44% | +12.97% | 17.0 | #9 | — | 04:42 | 1.55% | $114.0M |
| 11 | HEIUSDT | ❌ Skip — dropped early | 12.44 | -6.61% | +10.43% | 14.5 | #9 | — | 04:42 | 3.32% | $52.3M |
| 12 | SKYAIUSDT | ❌ Skip — dropped early | 12.17 | -8.38% | +12.07% | 12.5 | #7 | — | 04:42 | 3.32% | $23.1M |
| 13 | 4USDT | ❌ Skip — dropped early | 12.14 | -13.27% | +16.9% | 7.4 | #6 | — | 04:42 | 3.32% | $19.1M |
| 14 | ESPORTSUSDT | ❌ Skip — dropped early | 12.11 | -6.86% | +10.59% | 14.3 | #10 | — | 04:42 | 3.32% | $22.7M |
| 15 | WLDUSDT | ❌ Skip — dropped early | 12.07 | -3.43% | +6.67% | 26.1 | #17 | — | 04:42 | 1.14% | $1167.7M |
| 16 | BASUSDT | ❌ Skip — dropped early | 11.52 | -11.28% | +12.8% | 9.2 | #6 | — | 04:42 | 3.32% | $16.3M |
| 17 | TUTUSDT | ❌ Skip — dropped early | 11.08 | -10.32% | +11.9% | 12.2 | #9 | — | 04:42 | 0.95% | $10.1M |
| 18 | HOMEUSDT | ❌ Skip — dropped early | 10.94 | -3.8% | +7.68% | 22.3 | #12 | — | 03:56 | 1.67% | $300.8M |
| 19 | LITUSDT | ❌ Skip — dropped early | 9.27 | -4.85% | +8.4% | 20.0 | #13 | — | 04:42 | 2.3% | $117.4M |
| 20 | HUSDT | ❌ Skip — dropped early | 9.1 | -4.2% | +6.79% | 19.4 | #12 | — | 04:42 | 3.32% | $103.1M |
| 21 | PHAROSUSDT | ❌ Skip — dropped early | 9.05 | -4.41% | +8.04% | 18.6 | #13 | — | 04:42 | 3.3% | $56.0M |
| 22 | EPICUSDT | ❌ Skip — dropped early | 8.71 | -1.8% | +3.74% | 22.0 | #18 | — | 01:56 | 0.79% | $88.7M |
| 23 | KASUSDT | ❌ Skip — dropped early | 8.68 | -5.26% | +9.06% | 17.7 | #12 | — | 04:42 | 2.77% | $13.9M |
| 24 | UAIUSDT | ❌ Skip — dropped early | 8.55 | -3.59% | +9.27% | 22.7 | #12 | — | 04:42 | 2.38% | $10.9M |
| 25 | SIRENUSDT | ❌ Skip — dropped early | 8.54 | -3.16% | +7.67% | 24.2 | #15 | — | 04:42 | 2.11% | $66.3M |
| 26 | HMSTRUSDT | ❌ Skip — dropped early | 8.34 | -4.49% | +7.6% | 19.2 | #11 | — | 04:42 | 3.32% | $13.4M |
| 27 | STGUSDT | ❌ Skip — dropped early | 8.1 | -2.54% | +5.78% | 22.6 | #14 | — | 04:25 | 2.51% | $15.3M |
| 28 | JSTUSDT | ❌ Skip — dropped early | 7.82 | -4.76% | +5.71% | 18.2 | #13 | — | 04:42 | 3.32% | $13.6M |
| 29 | 币安人生USDT | ❌ Skip — dropped early | 7.74 | -0.78% | +2.36% | 28.3 | #20 | — | 04:04 | 0.75% | $107.9M |
| 30 | APRUSDT | ❌ Skip — dropped early | 7.63 | -3.16% | +5.13% | 22.4 | #17 | — | 04:42 | 3.32% | $15.1M |
| # | Symbol | Appearances | Presence | Best Rank | Avg Rank | Last Rank | Max Gain % | Last Gain % | Last Price | Max Vol (M$) | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTWUSDT |
280
|
3.3% | #1 | 1.0 | #1 | +99.37% | +65.16% | 0.051149 | $360.0M | 06 Jun 00:00 | 06 Jun 04:42 |
| 2 | BABYUSDT |
280
|
3.3% | #2 | 2.0 | #2 | +46.49% | +34.79% | 0.01724 | $339.4M | 06 Jun 00:00 | 06 Jun 04:42 |
| 3 | CLOUSDT |
280
|
3.3% | #3 | 3.1 | #3 | +37.29% | +33.24% | 0.1585 | $33.4M | 06 Jun 00:00 | 06 Jun 04:42 |
| 4 | ALLOUSDT |
280
|
3.3% | #3 | 6.6 | #4 | +32.03% | +28.41% | 0.23578 | $86.1M | 06 Jun 00:00 | 06 Jun 04:42 |
| 5 | VELVETUSDT |
280
|
3.3% | #3 | 4.3 | #5 | +30.09% | +26.03% | 0.15606 | $24.8M | 06 Jun 00:00 | 06 Jun 04:42 |
| 6 | BEATUSDT |
280
|
3.3% | #5 | 6.9 | #6 | +23.07% | +20.3% | 1.8149 | $129.4M | 06 Jun 00:00 | 06 Jun 04:42 |
| 7 | ZESTUSDT |
137
|
1.6% | #7 | 12.5 | #9 | +19.66% | +11.95% | 0.26416 | $55.1M | 06 Jun 02:24 | 06 Jun 04:42 |
| 8 | 龙虾USDT |
280
|
3.3% | #6 | 9.2 | #8 | +19.15% | +12.86% | 0.011757 | $78.8M | 06 Jun 00:00 | 06 Jun 04:42 |
| 9 | NFPUSDT |
280
|
3.3% | #5 | 8.3 | #7 | +18.79% | +13.64% | 0.00908 | $35.2M | 06 Jun 00:00 | 06 Jun 04:42 |
| 10 | 4USDT |
280
|
3.3% | #6 | 7.4 | #10 | +16.9% | +11.76% | 0.008771 | $19.1M | 06 Jun 00:00 | 06 Jun 04:42 |
| 11 | OPNUSDT |
57
|
0.7% | #5 | 9.3 | #20 | +15.75% | +1.17% | 0.2343 | $553.1M | 06 Jun 00:00 | 06 Jun 00:58 |
| 12 | VVVUSDT |
131
|
1.6% | #9 | 17.0 | #12 | +12.97% | +8.7% | 17.811 | $114.0M | 06 Jun 02:28 | 06 Jun 04:42 |
| 13 | BASUSDT |
280
|
3.3% | #6 | 9.2 | #11 | +12.8% | +10.87% | 0.029313 | $16.3M | 06 Jun 00:00 | 06 Jun 04:42 |
| 14 | SKYAIUSDT |
280
|
3.3% | #7 | 12.5 | #14 | +12.07% | +7.55% | 0.18542 | $23.1M | 06 Jun 00:00 | 06 Jun 04:42 |
| 15 | TUTUSDT |
80
|
0.9% | #9 | 12.2 | #15 | +11.9% | +7.47% | 0.01022 | $10.1M | 06 Jun 03:21 | 06 Jun 04:42 |
| 16 | ESPORTSUSDT |
280
|
3.3% | #10 | 14.3 | #18 | +10.59% | +5.39% | 0.04184 | $22.7M | 06 Jun 00:00 | 06 Jun 04:42 |
| 17 | HEIUSDT |
280
|
3.3% | #9 | 14.5 | #19 | +10.43% | +5.23% | 0.0923 | $52.3M | 06 Jun 00:00 | 06 Jun 04:42 |
| 18 | UAIUSDT |
201
|
2.4% | #12 | 22.7 | #13 | +9.27% | +8.31% | 0.2608 | $10.9M | 06 Jun 01:18 | 06 Jun 04:42 |
| 19 | KASUSDT |
234
|
2.8% | #12 | 17.7 | #17 | +9.06% | +5.4% | 0.03105 | $13.9M | 06 Jun 00:00 | 06 Jun 04:42 |
| 20 | LITUSDT |
194
|
2.3% | #13 | 20.0 | #27 | +8.4% | +2.55% | 1.4787 | $117.4M | 06 Jun 01:21 | 06 Jun 04:42 |