| TP % | SL % | RR | Net Win-Rate | TP Hit-Rate | Avg P&L / trade | Green Days | N Trades |
|---|---|---|---|---|---|---|---|
| +30% | −30% | 1.0 | 53.08% | 18.96% | +3.837% | 83.33% | 211 |
| +50% | −30% | 1.67 | 51.18% | 7.58% | +3.746% | 83.33% | 211 |
| +30% | −25% | 1.2 | 52.61% | 18.96% | +3.732% | 83.33% | 211 |
| +30% | −20% | 1.5 | 52.13% | 18.96% | +3.7% | 91.67% | 211 |
| +50% | −25% | 2.0 | 50.71% | 7.58% | +3.641% | 83.33% | 211 |
| +50% | −20% | 2.5 | 50.24% | 7.58% | +3.609% | 91.67% | 211 |
| +40% | −30% | 1.33 | 51.18% | 10.43% | +3.491% | 83.33% | 211 |
| +40% | −25% | 1.6 | 50.71% | 10.43% | +3.386% | 83.33% | 211 |
| +40% | −20% | 2.0 | 50.24% | 10.43% | +3.354% | 83.33% | 211 |
| +30% | −15% | 2.0 | 50.71% | 17.54% | +3.161% | 100.0% | 211 |
| +25% | −30% | 0.83 | 53.08% | 19.43% | +3.067% | 83.33% | 211 |
| +20% | −30% | 0.67 | 54.98% | 24.64% | +3.063% | 83.33% | 211 |
| +50% | −15% | 3.33 | 48.82% | 6.64% | +3.001% | 100.0% | 211 |
| +25% | −25% | 1.0 | 52.61% | 19.43% | +2.962% | 83.33% | 211 |
| +25% | −20% | 1.25 | 52.13% | 19.43% | +2.93% | 83.33% | 211 |
| # | Symbol | Action | Score | Late Accel % | Max Gain % | Avg Rank | Best Rank | Both Halves | Last Seen | Presence % | Max Vol (M$) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPNUSDT | ❌ Skip — dropped early | 23.07 | -9.59% | +15.75% | 9.3 | #5 | — | 00:58 | 0.69% | $553.1M |
| 2 | ALLOUSDT | ❌ Skip — dropped early | 19.78 | -18.7% | +32.03% | 6.7 | #3 | — | 04:35 | 3.33% | $85.2M |
| 3 | BEATUSDT | ❌ Skip — dropped early | 19.4 | -14.84% | +23.07% | 7.0 | #5 | — | 04:35 | 3.33% | $129.4M |
| 4 | NFPUSDT | ❌ Skip — dropped early | 18.35 | -11.95% | +18.79% | 8.3 | #5 | — | 04:35 | 3.33% | $35.1M |
| 5 | VELVETUSDT | ❌ Skip — dropped early | 16.74 | -23.37% | +30.09% | 4.2 | #3 | — | 04:35 | 3.33% | $24.6M |
| 6 | BABYUSDT | ❌ Skip — dropped early | 16.66 | -40.54% | +46.49% | 2.0 | #2 | — | 04:35 | 3.33% | $338.1M |
| 7 | CLOUSDT | ❌ Skip — dropped early | 16.56 | -28.67% | +37.29% | 3.1 | #3 | — | 04:35 | 3.33% | $33.4M |
| 8 | 龙虾USDT | ❌ Skip — dropped early | 13.97 | -11.43% | +19.15% | 9.2 | #6 | — | 04:35 | 3.33% | $78.7M |
| 9 | ZESTUSDT | ❌ Skip — dropped early | 13.69 | -10.4% | +19.66% | 12.8 | #7 | — | 04:35 | 1.58% | $54.7M |
| 10 | VVVUSDT | ❌ Skip — dropped early | 12.9 | -7.36% | +12.97% | 17.3 | #9 | — | 04:35 | 1.51% | $114.0M |
| 11 | HEIUSDT | ❌ Skip — dropped early | 12.44 | -6.65% | +10.43% | 14.4 | #9 | — | 04:35 | 3.33% | $52.3M |
| 12 | SKYAIUSDT | ❌ Skip — dropped early | 12.17 | -8.4% | +12.07% | 12.4 | #7 | — | 04:35 | 3.33% | $23.1M |
| 13 | 4USDT | ❌ Skip — dropped early | 12.14 | -13.31% | +16.9% | 7.3 | #6 | — | 04:35 | 3.33% | $19.1M |
| 14 | ESPORTSUSDT | ❌ Skip — dropped early | 12.11 | -6.89% | +10.59% | 14.2 | #10 | — | 04:35 | 3.33% | $22.7M |
| 15 | WLDUSDT | ❌ Skip — dropped early | 12.05 | -3.59% | +6.67% | 25.8 | #17 | — | 04:35 | 1.1% | $1167.7M |
| 16 | BASUSDT | ❌ Skip — dropped early | 11.53 | -11.29% | +12.8% | 9.2 | #6 | — | 04:35 | 3.33% | $16.3M |
| 17 | TUTUSDT | ❌ Skip — dropped early | 11.0 | -10.56% | +11.9% | 12.0 | #9 | — | 04:35 | 0.89% | $10.1M |
| 18 | HOMEUSDT | ❌ Skip — dropped early | 10.94 | -3.8% | +7.68% | 22.3 | #12 | — | 03:56 | 1.72% | $300.8M |
| 19 | LITUSDT | ❌ Skip — dropped early | 9.29 | -4.93% | +8.4% | 19.7 | #13 | — | 04:35 | 2.28% | $117.4M |
| 20 | HUSDT | ❌ Skip — dropped early | 9.11 | -4.19% | +6.79% | 19.3 | #12 | — | 04:35 | 3.33% | $103.1M |
| 21 | PHAROSUSDT | ❌ Skip — dropped early | 9.07 | -4.38% | +8.04% | 18.6 | #13 | — | 04:35 | 3.32% | $56.0M |
| 22 | EPICUSDT | ❌ Skip — dropped early | 8.71 | -1.8% | +3.74% | 22.0 | #18 | — | 01:56 | 0.82% | $88.7M |
| 23 | KASUSDT | ❌ Skip — dropped early | 8.69 | -5.25% | +9.06% | 17.7 | #12 | — | 04:35 | 2.77% | $13.9M |
| 24 | SIRENUSDT | ❌ Skip — dropped early | 8.54 | -3.03% | +7.67% | 24.5 | #15 | — | 04:35 | 2.08% | $66.3M |
| 25 | HMSTRUSDT | ❌ Skip — dropped early | 8.35 | -4.55% | +7.6% | 19.0 | #11 | — | 04:35 | 3.33% | $13.4M |
| 26 | UAIUSDT | ❌ Skip — dropped early | 8.31 | -3.41% | +8.41% | 23.1 | #13 | — | 04:35 | 2.37% | $10.9M |
| 27 | STGUSDT | ❌ Skip — dropped early | 8.1 | -2.54% | +5.78% | 22.6 | #14 | — | 04:25 | 2.58% | $15.3M |
| 28 | JSTUSDT | ❌ Skip — dropped early | 7.84 | -4.77% | +5.71% | 18.1 | #13 | — | 04:35 | 3.33% | $13.6M |
| 29 | 币安人生USDT | ❌ Skip — dropped early | 7.74 | -0.78% | +2.36% | 28.3 | #20 | — | 04:04 | 0.77% | $107.9M |
| 30 | APRUSDT | ❌ Skip — dropped early | 7.65 | -3.13% | +5.13% | 22.4 | #17 | — | 04:35 | 3.33% | $15.1M |
| # | Symbol | Appearances | Presence | Best Rank | Avg Rank | Last Rank | Max Gain % | Last Gain % | Last Price | Max Vol (M$) | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTWUSDT |
273
|
3.3% | #1 | 1.0 | #1 | +99.37% | +62.93% | 0.050472 | $360.0M | 06 Jun 00:00 | 06 Jun 04:35 |
| 2 | BABYUSDT |
273
|
3.3% | #2 | 2.0 | #2 | +46.49% | +36.19% | 0.01746 | $338.1M | 06 Jun 00:00 | 06 Jun 04:35 |
| 3 | CLOUSDT |
273
|
3.3% | #3 | 3.1 | #3 | +37.29% | +32.19% | 0.15852 | $33.4M | 06 Jun 00:00 | 06 Jun 04:35 |
| 4 | ALLOUSDT |
273
|
3.3% | #3 | 6.7 | #4 | +32.03% | +29.44% | 0.23801 | $85.2M | 06 Jun 00:00 | 06 Jun 04:35 |
| 5 | VELVETUSDT |
273
|
3.3% | #3 | 4.2 | #5 | +30.09% | +24.92% | 0.15581 | $24.6M | 06 Jun 00:00 | 06 Jun 04:35 |
| 6 | BEATUSDT |
273
|
3.3% | #5 | 7.0 | #6 | +23.07% | +20.0% | 1.8084 | $129.4M | 06 Jun 00:00 | 06 Jun 04:35 |
| 7 | ZESTUSDT |
130
|
1.6% | #7 | 12.8 | #7 | +19.66% | +19.66% | 0.27406 | $54.7M | 06 Jun 02:24 | 06 Jun 04:35 |
| 8 | 龙虾USDT |
273
|
3.3% | #6 | 9.2 | #9 | +19.15% | +12.64% | 0.011715 | $78.7M | 06 Jun 00:00 | 06 Jun 04:35 |
| 9 | NFPUSDT |
273
|
3.3% | #5 | 8.3 | #8 | +18.79% | +13.36% | 0.00908 | $35.1M | 06 Jun 00:00 | 06 Jun 04:35 |
| 10 | 4USDT |
273
|
3.3% | #6 | 7.3 | #10 | +16.9% | +12.46% | 0.008807 | $19.1M | 06 Jun 00:00 | 06 Jun 04:35 |
| 11 | OPNUSDT |
57
|
0.7% | #5 | 9.3 | #20 | +15.75% | +1.17% | 0.2343 | $553.1M | 06 Jun 00:00 | 06 Jun 00:58 |
| 12 | VVVUSDT |
124
|
1.5% | #9 | 17.3 | #14 | +12.97% | +7.84% | 17.849 | $114.0M | 06 Jun 02:28 | 06 Jun 04:35 |
| 13 | BASUSDT |
273
|
3.3% | #6 | 9.2 | #11 | +12.8% | +10.94% | 0.029331 | $16.3M | 06 Jun 00:00 | 06 Jun 04:35 |
| 14 | SKYAIUSDT |
273
|
3.3% | #7 | 12.4 | #15 | +12.07% | +7.64% | 0.1857 | $23.1M | 06 Jun 00:00 | 06 Jun 04:35 |
| 15 | TUTUSDT |
73
|
0.9% | #9 | 12.0 | #12 | +11.9% | +8.47% | 0.01037 | $10.1M | 06 Jun 03:21 | 06 Jun 04:35 |
| 16 | ESPORTSUSDT |
273
|
3.3% | #10 | 14.2 | #18 | +10.59% | +5.51% | 0.04174 | $22.7M | 06 Jun 00:00 | 06 Jun 04:35 |
| 17 | HEIUSDT |
273
|
3.3% | #9 | 14.4 | #20 | +10.43% | +5.03% | 0.09252 | $52.3M | 06 Jun 00:00 | 06 Jun 04:35 |
| 18 | KASUSDT |
227
|
2.8% | #12 | 17.7 | #16 | +9.06% | +6.0% | 0.03128 | $13.9M | 06 Jun 00:00 | 06 Jun 04:35 |
| 19 | UAIUSDT |
194
|
2.4% | #13 | 23.1 | #13 | +8.41% | +8.41% | 0.2617 | $10.9M | 06 Jun 01:18 | 06 Jun 04:35 |
| 20 | LITUSDT |
187
|
2.3% | #13 | 19.7 | #26 | +8.4% | +2.89% | 1.4885 | $117.4M | 06 Jun 01:21 | 06 Jun 04:35 |