| TP % | SL % | RR | Net Win-Rate | TP Hit-Rate | Avg P&L / trade | Green Days | N Trades |
|---|---|---|---|---|---|---|---|
| +30% | −30% | 1.0 | 53.08% | 18.96% | +3.837% | 83.33% | 211 |
| +50% | −30% | 1.67 | 51.18% | 7.58% | +3.746% | 83.33% | 211 |
| +30% | −25% | 1.2 | 52.61% | 18.96% | +3.732% | 83.33% | 211 |
| +30% | −20% | 1.5 | 52.13% | 18.96% | +3.7% | 91.67% | 211 |
| +50% | −25% | 2.0 | 50.71% | 7.58% | +3.641% | 83.33% | 211 |
| +50% | −20% | 2.5 | 50.24% | 7.58% | +3.609% | 91.67% | 211 |
| +40% | −30% | 1.33 | 51.18% | 10.43% | +3.491% | 83.33% | 211 |
| +40% | −25% | 1.6 | 50.71% | 10.43% | +3.386% | 83.33% | 211 |
| +40% | −20% | 2.0 | 50.24% | 10.43% | +3.354% | 83.33% | 211 |
| +30% | −15% | 2.0 | 50.71% | 17.54% | +3.161% | 100.0% | 211 |
| +25% | −30% | 0.83 | 53.08% | 19.43% | +3.067% | 83.33% | 211 |
| +20% | −30% | 0.67 | 54.98% | 24.64% | +3.063% | 83.33% | 211 |
| +50% | −15% | 3.33 | 48.82% | 6.64% | +3.001% | 100.0% | 211 |
| +25% | −25% | 1.0 | 52.61% | 19.43% | +2.962% | 83.33% | 211 |
| +25% | −20% | 1.25 | 52.13% | 19.43% | +2.93% | 83.33% | 211 |
| # | Symbol | Action | Score | Late Accel % | Max Gain % | Avg Rank | Best Rank | Both Halves | Last Seen | Presence % | Max Vol (M$) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OPNUSDT | ❌ Skip — dropped early | 23.07 | -9.59% | +15.75% | 9.3 | #5 | — | 00:58 | 0.53% | $553.1M |
| 2 | BEATUSDT | ❌ Skip — dropped early | 19.58 | -15.7% | +24.86% | 6.9 | #5 | — | 05:49 | 3.25% | $135.2M |
| 3 | ALLOUSDT | ❌ Skip — dropped early | 19.06 | -20.47% | +32.03% | 6.1 | #2 | — | 05:49 | 3.25% | $90.5M |
| 4 | NFPUSDT | ❌ Skip — dropped early | 18.2 | -12.3% | +18.79% | 8.2 | #5 | — | 05:49 | 3.25% | $35.6M |
| 5 | BASUSDT | ❌ Skip — dropped early | 17.93 | -11.34% | +17.49% | 9.1 | #5 | — | 05:49 | 3.25% | $17.7M |
| 6 | BABYUSDT | ❌ Skip — dropped early | 17.23 | -39.61% | +46.49% | 2.0 | #1 | — | 05:49 | 3.25% | $347.9M |
| 7 | VELVETUSDT | ❌ Skip — dropped early | 16.51 | -23.86% | +30.09% | 4.3 | #2 | — | 05:49 | 3.25% | $27.0M |
| 8 | CLOUSDT | ❌ Skip — dropped early | 16.31 | -29.18% | +37.29% | 3.1 | #2 | — | 05:49 | 3.25% | $33.5M |
| 9 | 龙虾USDT | ❌ Skip — dropped early | 14.1 | -10.74% | +19.15% | 10.3 | #6 | — | 05:49 | 3.25% | $78.9M |
| 10 | ZESTUSDT | ❌ Skip — dropped early | 13.46 | -12.53% | +21.0% | 10.8 | #6 | — | 05:49 | 1.9% | $58.4M |
| 11 | VVVUSDT | ❌ Skip — dropped early | 13.18 | -7.34% | +12.97% | 15.9 | #7 | — | 05:49 | 1.85% | $114.0M |
| 12 | HEIUSDT | ❌ Skip — dropped early | 12.45 | -6.37% | +10.43% | 15.1 | #9 | — | 05:49 | 3.25% | $52.3M |
| 13 | 4USDT | ❌ Skip — dropped early | 12.42 | -12.04% | +16.9% | 9.1 | #6 | — | 05:49 | 3.25% | $19.5M |
| 14 | SKYAIUSDT | ❌ Skip — dropped early | 12.26 | -8.03% | +12.07% | 12.8 | #7 | — | 05:49 | 3.25% | $23.1M |
| 15 | ESPORTSUSDT | ❌ Skip — dropped early | 12.15 | -6.72% | +10.59% | 14.4 | #10 | — | 05:49 | 3.25% | $22.7M |
| 16 | WLDUSDT | ❌ Skip — dropped early | 12.04 | -2.94% | +6.67% | 27.5 | #17 | — | 05:48 | 1.1% | $1167.7M |
| 17 | TUTUSDT | ❌ Skip — dropped early | 11.59 | -9.45% | +11.9% | 11.8 | #9 | — | 05:49 | 1.37% | $10.3M |
| 18 | HOMEUSDT | ❌ Skip — dropped early | 10.94 | -3.8% | +7.68% | 22.3 | #12 | — | 03:56 | 1.32% | $300.8M |
| 19 | LITUSDT | ❌ Skip — dropped early | 9.24 | -4.23% | +8.4% | 21.7 | #13 | — | 05:49 | 2.36% | $117.4M |
| 20 | PHAROSUSDT | ❌ Skip — dropped early | 8.98 | -4.52% | +8.04% | 18.7 | #13 | — | 05:49 | 3.24% | $56.0M |
| 21 | HUSDT | ❌ Skip — dropped early | 8.96 | -4.09% | +6.79% | 20.3 | #12 | — | 05:49 | 3.25% | $104.0M |
| 22 | EPICUSDT | ❌ Skip — dropped early | 8.71 | -1.8% | +3.74% | 22.0 | #18 | — | 01:56 | 0.63% | $88.7M |
| 23 | KASUSDT | ❌ Skip — dropped early | 8.66 | -5.19% | +9.06% | 18.1 | #12 | — | 05:49 | 2.81% | $14.4M |
| 24 | UAIUSDT | ❌ Skip — dropped early | 8.57 | -4.65% | +9.27% | 20.0 | #11 | — | 05:49 | 2.5% | $10.9M |
| 25 | SIRENUSDT | ❌ Skip — dropped early | 8.5 | -3.67% | +7.67% | 23.1 | #15 | — | 05:49 | 2.29% | $66.3M |
| 26 | HMSTRUSDT | ❌ Skip — dropped early | 8.23 | -4.3% | +7.6% | 20.2 | #11 | — | 05:49 | 3.25% | $13.4M |
| 27 | APRUSDT | ❌ Skip — dropped early | 8.17 | -3.44% | +7.17% | 22.1 | #14 | — | 05:49 | 3.25% | $15.1M |
| 28 | STGUSDT | ❌ Skip — dropped early | 8.1 | -2.54% | +5.78% | 22.6 | #14 | — | 04:25 | 1.99% | $15.3M |
| 29 | JSTUSDT | ❌ Skip — dropped early | 8.03 | -4.86% | +6.46% | 18.1 | #13 | — | 05:49 | 3.25% | $14.3M |
| 30 | 币安人生USDT | ❌ Skip — dropped early | 7.74 | -0.78% | +2.36% | 28.3 | #20 | — | 04:04 | 0.59% | $107.9M |
| # | Symbol | Appearances | Presence | Best Rank | Avg Rank | Last Rank | Max Gain % | Last Gain % | Last Price | Max Vol (M$) | First Seen | Last Seen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BTWUSDT |
346
|
3.2% | #1 | 1.2 | #9 | +99.37% | +12.15% | 0.049631 | $360.7M | 06 Jun 00:00 | 06 Jun 05:49 |
| 2 | BABYUSDT |
346
|
3.2% | #1 | 2.0 | #1 | +46.49% | +37.55% | 0.01751 | $347.9M | 06 Jun 00:00 | 06 Jun 05:49 |
| 3 | CLOUSDT |
346
|
3.2% | #2 | 3.1 | #2 | +37.29% | +29.94% | 0.16402 | $33.5M | 06 Jun 00:00 | 06 Jun 05:49 |
| 4 | ALLOUSDT |
346
|
3.2% | #2 | 6.1 | #3 | +32.03% | +28.59% | 0.23033 | $90.5M | 06 Jun 00:00 | 06 Jun 05:49 |
| 5 | VELVETUSDT |
346
|
3.2% | #2 | 4.3 | #4 | +30.09% | +26.15% | 0.15313 | $27.0M | 06 Jun 00:00 | 06 Jun 05:49 |
| 6 | BEATUSDT |
346
|
3.2% | #5 | 6.9 | #7 | +24.86% | +13.04% | 1.6848 | $135.2M | 06 Jun 00:00 | 06 Jun 05:49 |
| 7 | ZESTUSDT |
203
|
1.9% | #6 | 10.8 | #13 | +21.0% | +7.57% | 0.26298 | $58.4M | 06 Jun 02:24 | 06 Jun 05:49 |
| 8 | 龙虾USDT |
346
|
3.2% | #6 | 10.3 | #12 | +19.15% | +7.67% | 0.012074 | $78.9M | 06 Jun 00:00 | 06 Jun 05:49 |
| 9 | NFPUSDT |
346
|
3.2% | #5 | 8.2 | #6 | +18.79% | +13.24% | 0.00915 | $35.6M | 06 Jun 00:00 | 06 Jun 05:49 |
| 10 | BASUSDT |
346
|
3.2% | #5 | 9.1 | #5 | +17.49% | +16.69% | 0.030798 | $17.7M | 06 Jun 00:00 | 06 Jun 05:49 |
| 11 | 4USDT |
346
|
3.2% | #6 | 9.1 | #18 | +16.9% | +5.74% | 0.008657 | $19.5M | 06 Jun 00:00 | 06 Jun 05:49 |
| 12 | OPNUSDT |
57
|
0.5% | #5 | 9.3 | #20 | +15.75% | +1.17% | 0.2343 | $553.1M | 06 Jun 00:00 | 06 Jun 00:58 |
| 13 | VVVUSDT |
197
|
1.8% | #7 | 15.9 | #8 | +12.97% | +12.34% | 18.489 | $114.0M | 06 Jun 02:28 | 06 Jun 05:49 |
| 14 | SKYAIUSDT |
346
|
3.2% | #7 | 12.8 | #22 | +12.07% | +4.98% | 0.18613 | $23.1M | 06 Jun 00:00 | 06 Jun 05:49 |
| 15 | TUTUSDT |
146
|
1.4% | #9 | 11.8 | #10 | +11.9% | +9.71% | 0.01051 | $10.3M | 06 Jun 03:21 | 06 Jun 05:49 |
| 16 | ESPORTSUSDT |
346
|
3.2% | #10 | 14.4 | #16 | +10.59% | +6.5% | 0.04194 | $22.7M | 06 Jun 00:00 | 06 Jun 05:49 |
| 17 | HEIUSDT |
346
|
3.2% | #9 | 15.1 | #25 | +10.43% | +4.29% | 0.09458 | $52.3M | 06 Jun 00:00 | 06 Jun 05:49 |
| 18 | UAIUSDT |
267
|
2.5% | #11 | 20.0 | #11 | +9.27% | +8.59% | 0.2604 | $10.9M | 06 Jun 01:18 | 06 Jun 05:49 |
| 19 | KASUSDT |
300
|
2.8% | #12 | 18.1 | #20 | +9.06% | +5.41% | 0.03096 | $14.4M | 06 Jun 00:00 | 06 Jun 05:49 |
| 20 | LITUSDT |
252
|
2.4% | #13 | 21.7 | #27 | +8.4% | +3.09% | 1.4904 | $117.4M | 06 Jun 01:21 | 06 Jun 05:49 |